angka | number | warna | colours | |
0 | zero | abu-abu | grey | |
1 | one | biru | blue | |
2 | two | biru muda | baby bluw | |
3 | three | coklat | brown | |
4 | four | coklat muda | cream | |
5 | five | coklat tua | dark brown | |
6 | six | hijau | green | |
7 | seven | hitam | black | |
8 | eight | kuning | yellow | |
9 | nine | merah | red | |
10 | ten | merah muda | pink | |
11 | eleven | oranye | orange | |
12 | twelve | perak | silver | |
13 | thirteen | putih | white | |
14 | fourteen | putih susu | broken white | |
15 | fifteen | ungu | purple | |
16 | sixteen | |||
17 | seventeen | buah | fruit | |
18 | eighteen | anggur | grape | |
19 | nineteen | apel | apple | |
20 | twenty | apokat | avocado | |
30 | thirty | belimbing | star fruit | |
40 | forty | cabe | chili | |
50 | fifty | jeruk | orange | |
60 | sixty | kacang | nut | |
70 | seventy | kelapa | coconut | |
80 | eighty | mangga | mango | |
90 | ninety | nanas | pineapple | |
..ratus | ..hundred | pepaya | papaya | |
..ribu | ..thousand | pisang | banana | |
..juta | ..million | salak | bark | |
..miliar | ..billion | semangka | watermelon | |
timun | cucumber | |||
tomat | tomato |
0 komentar:
Posting Komentar